Artist ▽ |
Date ▽ |
Language ▽ |
Link |
---|---|---|---|
(Hed) Planet Earth | 24.03.2003 | DE | read |
...And Oceans | 10.08.2002 | DE | read |
...And Oceans | 10.08.2002 | EN | read |
...And Oceans | 20.04.2020 | DE | read |
...And Oceans | 20.04.2020 | EN | read |
1349 | 06.10.2005 | DE | read |
1349 | 06.10.2005 | EN | read |
1914 | 05.10.2021 | DE | read |
1914 | 05.10.2021 | EN | read |
3 Inches Of Blood | 24.02.2005 | DE | read |
:Of The Wand & The Moon: | 12.07.2004 | EN | read |
Abrogation | 08.07.2002 | DE | read |
Absu | 02.09.2001 | DE | read |
Accept | 21.03.2010 | DE | read |
Accept | 04.04.2024 | DE | read |
Acheron | 10.11.2002 | EN | read |
Ad Infinitum | 13.10.2021 | DE | read |
Ad Infinitum | 15.07.2024 | DE | read |
Ad Infinitum | 10.09.2024 | DE | read |
Adorned Brood | 02.10.2000 | DE | read |
Adorned Brood | 15.10.2008 | DE | read |
Adorned Brood | 22.10.2009 | DE | read |
Aeba | 16.08.2004 | DE | read |
Aeons Confer | 29.12.2013 | DE | read |
Aes Dana | 06.01.2008 | DE | read |
Aes Dana | 06.01.2008 | EN | read |
Aeternitas | 19.07.2004 | DE | read |
Aeternitas | 12.06.2018 | DE | read |
Aeternus | 28.10.1999 | DE | read |
Aeveron | 03.08.2007 | DE | read |
After Forever | 03.03.2004 | DE | read |
After Forever | 17.08.2005 | DE | read |
After Forever | 17.08.2005 | EN | read |
After Forever | 04.01.2006 | EN | read |
After Forever | 24.03.2007 | DE | read |
Agalloch | 30.10.2002 | DE | read |
Agalloch | 30.10.2002 | EN | read |
Agalloch | 07.08.2006 | DE | read |
Agalloch | 07.08.2006 | EN | read |
Agathodaimon | 11.06.2004 | DE | read |
Agathodaimon | 10.06.2013 | DE | read |
Aghora | 02.09.2001 | DE | read |
Agrypnie | 27.09.2006 | DE | read |
Airborn | 25.09.2002 | DE | read |
Airborn | 25.09.2002 | EN | read |
Airbourne | 28.03.2008 | DE | read |
Aisling | 05.10.2005 | DE | read |
Aisling | 05.10.2005 | EN | read |
Akrea | 21.07.2013 | DE | read |
Alazka | 09.08.2017 | DE | read |
Alcest | 03.12.2013 | DE | read |
Alestorm | 01.01.2008 | DE | read |
Alestorm | 27.02.2024 | DE | read |
Alghazanth | 13.01.2002 | EN | read |
Alghazanth | 20.11.2013 | DE | read |
Alice Cooper | 05.12.2005 | DE | read |
Alice Cooper | 12.06.2008 | DE | read |
Alkonost | 21.03.2010 | EN | read |
All For Metal | 18.06.2023 | EN | read |
Almanac | 04.03.2016 | DE | read |
Altona | 09.11.2008 | DE | read |
Altona | 09.11.2008 | EN | read |
Amberian Dawn | 27.05.2009 | DE | read |
Amberian Dawn | 27.05.2009 | EN | read |
Amberian Dawn | 20.11.2022 | DE | read |
Amberian Dawn | 20.11.2022 | EN | read |
Amok Vedar | 17.04.2002 | DE | read |
Amon Amarth | 30.03.2006 | DE | read |
Amon Amarth | 30.03.2006 | EN | read |
Ancient | 25.09.2001 | DE | read |
Ancient | 25.09.2001 | EN | read |
Ancient Ceremony | 02.09.2000 | DE | read |
Ancient Ceremony | 28.12.2001 | DE | read |
Ancient Existence | 24.11.2003 | DE | read |
Ancient Rites | 15.04.2001 | DE | read |
Andras | 19.03.2008 | DE | read |
Andras | 04.11.2010 | DE | read |
Andre Matos | 04.01.2008 | DE | read |
Angeli Di Pietra | 26.04.2009 | DE | read |
Angeli Di Pietra | 26.04.2009 | EN | read |
Angra | 02.01.2015 | DE | read |
Angra | 02.01.2015 | EN | read |
Anima Sementis | 02.04.2013 | DE | read |
Anneke van Giersbergen | 02.11.2018 | DE | read |
Anneke van Giersbergen | 02.11.2018 | EN | read |
Annihilator | 26.07.2013 | DE | read |
Annwn | 30.10.2009 | DE | read |
Annwn | 03.11.2009 | EN | read |
Anomalie | 19.12.2018 | DE | read |
Anorexia Nervosa | 07.12.2005 | EN | read |
Anthrax | 16.11.2004 | DE | read |
Antichrisis | 09.04.2008 | DE | read |
Apocalyptica | 01.11.2023 | DE | read |
Apocalyptica | 11.05.2024 | DE | read |
Apokrypha | 16.11.2004 | DE | read |
Apostasy | 29.03.2004 | DE | read |
Apron | 21.12.2008 | DE | read |
Arafel | 04.01.2006 | EN | read |
Arafel | 30.01.2011 | DE | read |
Arafel | 30.01.2011 | EN | read |
Arathorn | 18.05.2008 | DE | read |
Arctis | 12.09.2024 | DE | read |
Arctis | 27.10.2024 | DE | read |
Arctis | 27.10.2024 | EN | read |
Arcturus | 22.08.2005 | DE | read |
Arcturus | 14.04.2015 | DE | read |
Arising Fear | 05.04.2014 | DE | read |
Arkhon Infaustus | 04.01.2003 | DE | read |
Arkhon Infaustus | 04.01.2003 | EN | read |
Arkona | 02.04.2008 | DE | read |
Arkona | 02.04.2008 | EN | read |
Arkona | 20.04.2011 | DE | read |
Arkona | 20.04.2011 | EN | read |
Arkona | 27.11.2017 | DE | read |
Arkona | 27.11.2017 | EN | read |
Arkona | 29.05.2023 | DE | read |
Arkona | 29.05.2023 | EN | read |
Arrival | 30.09.2002 | DE | read |
Arrival | 30.09.2002 | EN | read |
Ars Irae | 01.08.2007 | DE | read |
Art Inferno | 27.11.1999 | DE | read |
Artillery | 07.02.2016 | DE | read |
Artillery | 07.02.2016 | EN | read |
As Divine Grace | 07.12.1999 | DE | read |
As I Lay Dying | 27.05.2005 | DE | read |
As I Lay Dying | 27.05.2005 | EN | read |
Asenblut | 25.07.2016 | DE | read |
Ashes To Ashes | 04.12.2002 | EN | read |
Ashes You Leave | 14.08.2000 | DE | read |
Ashes You Leave | 10.10.2002 | DE | read |
Asmegin | 15.08.2003 | DE | read |
Asmegin | 15.08.2003 | EN | read |
Asmodeus | 21.05.2006 | DE | read |
ASP | 21.09.2011 | DE | read |
Asrai | 25.04.2004 | DE | read |
Astaroth | 18.11.2005 | DE | read |
Astimi | 17.09.2001 | EN | read |
At Vance | 10.06.2007 | DE | read |
Atomtrakt | 04.04.2010 | DE | read |
Atritas | 23.01.2006 | DE | read |
Atritas | 29.10.2009 | DE | read |
Atrium Noctis | 16.10.2006 | DE | read |
Atrium Noctis | 07.11.2010 | DE | read |
Atrocity | 26.03.2004 | DE | read |
Atrocity | 30.12.2007 | DE | read |
Atrocity | 02.12.2008 | DE | read |
Atrocity | 17.11.2017 | DE | read |
Atrocity | 13.06.2018 | DE | read |
Atrocity | 12.12.2018 | DE | read |
Atrox | 10.02.2002 | DE | read |
Atrox | 10.02.2002 | EN | read |
Attic | 04.03.2013 | DE | read |
Attonitus | 25.02.2010 | DE | read |
Austrian Death Machine | 03.02.2024 | DE | read |
Austrian Death Machine | 03.02.2024 | EN | read |
Autumn | 26.01.2005 | DE | read |
Autumn | 26.01.2005 | EN | read |
Autumnblaze | 23.10.2002 | DE | read |
Autumnblaze | 19.09.2004 | DE | read |
Autumnblaze | 22.04.2009 | DE | read |
Ava Inferi | 21.09.2007 | DE | read |
Avatar | 24.11.2012 | DE | read |
Avatar | 24.11.2012 | EN | read |
Avatarium | 08.10.2015 | DE | read |
Avatarium | 08.10.2015 | EN | read |
Avatarium | 08.04.2017 | DE | read |
Avatarium | 05.05.2017 | DE | read |
Avatarium | 05.05.2017 | EN | read |
Avatarium | 28.12.2017 | DE | read |
Avatarium | 28.12.2017 | EN | read |
Avenged Sevenfold | 29.07.2013 | DE | read |
Axel Rudi Pell | 25.09.2008 | DE | read |
Baal Ze Ub | 16.10.2012 | DE | read |
Bacio Di Tosca | 15.10.2007 | DE | read |
Bacio Di Tosca | 20.10.2008 | DE | read |
Bacio Di Tosca | 09.12.2009 | DE | read |
Bacio Di Tosca | 13.06.2014 | DE | read |
Balance Of Power | 08.10.2001 | DE | read |
Balance Of Power | 08.10.2001 | EN | read |
Baltak | 30.07.2005 | DE | read |
Baltak | 30.07.2005 | EN | read |
Bannkreis | 13.02.2012 | DE | read |
Battle Beast | 10.02.2017 | DE | read |
Battle Beast | 10.02.2017 | EN | read |
Battlecross | 25.06.2013 | DE | read |
Battlecross | 25.06.2013 | EN | read |
Battlelore | 26.02.2002 | DE | read |
Battlelore | 26.02.2002 | EN | read |
Battlelore | 18.04.2003 | DE | read |
Battlelore | 11.07.2005 | DE | read |
Battlelore | 03.01.2007 | DE | read |
Battlelore | 03.01.2007 | EN | read |
Battlelore | 18.12.2010 | DE | read |
Battlelore | 18.12.2010 | EN | read |
Battlelore | 15.05.2022 | DE | read |
Battlelore | 15.05.2022 | EN | read |
Be'lakor | 18.10.2021 | DE | read |
Be'lakor | 18.10.2021 | EN | read |
Before The Dawn | 02.02.2003 | DE | read |
Before The Dawn | 02.02.2003 | EN | read |
Before The Dawn | 25.01.2011 | DE | read |
Before The Dawn | 25.01.2011 | EN | read |
Before The Dawn | 08.04.2012 | DE | read |
Before The Dawn | 08.04.2012 | EN | read |
Before The Dawn | 15.02.2024 | DE | read |
Before The Dawn | 15.02.2024 | EN | read |
Behemoth | 04.11.2000 | DE | read |
Behemoth | 04.11.2000 | EN | read |
Behemoth | 10.10.2004 | DE | read |
Behemoth | 05.06.2007 | DE | read |
Behemoth | 06.07.2009 | DE | read |
Behemoth | 07.10.2010 | DE | read |
Behemoth | 08.01.2014 | DE | read |
Bella Donna | 24.12.2009 | DE | read |
Belphegor | 03.03.2003 | DE | read |
Belphegor | 06.01.2004 | DE | read |
Belphegor | 28.09.2009 | DE | read |
Belphegor | 17.12.2010 | DE | read |
Belphegor | 15.07.2014 | DE | read |
Belphegor | 11.08.2017 | DE | read |
Benediction | 02.09.2001 | DE | read |
Bergthron | 08.03.2007 | DE | read |
Berserk | 07.07.2007 | EN | read |
Beseech | 03.07.2002 | DE | read |
Beseech | 03.07.2002 | EN | read |
Beseech | 05.01.2004 | DE | read |
Beseech | 07.08.2005 | DE | read |
Beseech | 07.08.2005 | EN | read |
Beseech | 20.02.2016 | DE | read |
Beseech | 20.02.2016 | EN | read |
Bethlehem | 13.07.2001 | DE | read |
Bethlehem | 01.05.2019 | DE | read |
Beto Vazquez Infinity | 17.02.2001 | DE | read |
Beyond Twilight | 19.07.2001 | DE | read |
Beyond Twilight | 19.07.2001 | EN | read |
Bifröst | 22.11.2009 | DE | read |
Bishop Of Hexen | 07.06.2006 | DE | read |
Bishop Of Hexen | 07.06.2006 | EN | read |
Bitterness | 04.07.2007 | DE | read |
Black City | 13.03.2014 | DE | read |
Black City | 13.03.2014 | EN | read |
Black Horizons | 26.06.2007 | DE | read |
Black Lilium | 03.03.2020 | DE | read |
Black Messiah | 10.05.2005 | DE | read |
Black Messiah | 06.11.2006 | DE | read |
Black Messiah | 17.02.2009 | DE | read |
Black Messiah | 09.02.2012 | DE | read |
Black Messiah | 10.11.2013 | DE | read |
Black Stone Cherry | 19.06.2008 | DE | read |
Blackguard | 20.02.2009 | DE | read |
Blackguard | 20.02.2009 | EN | read |
Blacklodge | 02.06.2012 | DE | read |
Blacklodge | 02.06.2012 | EN | read |
Blackmore's Night | 19.05.2013 | DE | read |
Blackmore's Night | 19.05.2013 | EN | read |
Blazing Eternity | 31.05.2003 | DE | read |
Blazing Eternity | 31.05.2003 | EN | read |
Bleeding Through | 03.09.2008 | DE | read |
Bleeding Through | 03.09.2008 | EN | read |
Blind Guardian | 19.07.2006 | DE | read |
Blind Guardian Twilight Orchestra | 14.07.2019 | DE | read |
Blind Guardian Twilight Orchestra | 09.11.2019 | DE | read |
Blind Stare | 03.04.2005 | DE | read |
Blind Stare | 03.04.2005 | EN | read |
Blodsrit | 16.07.2002 | EN | read |
Bloodshed Walhalla | 04.12.2012 | EN | read |
Bloodthorn | 17.12.1999 | DE | read |
Blues Pills | 19.04.2016 | DE | read |
Blues Pills | 14.05.2016 | DE | read |
Blues Pills | 18.10.2017 | DE | read |
Blues Pills | 18.10.2017 | EN | read |
Blues Pills | 14.04.2020 | DE | read |
Blues Pills | 02.08.2020 | DE | read |
Bonfire | 03.04.2005 | DE | read |
Bombensturm | 27.12.2005 | DE | read |
Borknagar | 08.10.2001 | DE | read |
Borknagar | 08.10.2001 | EN | read |
Borknagar | 11.06.2004 | DE | read |
Borknagar | 21.09.2006 | DE | read |
Borknagar | 27.01.2010 | DE | read |
Borknagar | 13.03.2012 | DE | read |
Borknagar | 13.03.2012 | EN | read |
Bornholm | 18.10.2021 | DE | read |
Bornholm | 18.10.2021 | EN | read |
Brainstorm | 20.03.2014 | DE | read |
Bran Barr | 15.11.2009 | DE | read |
Bran Barr | 15.11.2009 | EN | read |
BRDIGUNG | 18.03.2016 | DE | read |
Brimstone Coven | 08.01.2016 | DE | read |
Brimstone Coven | 08.01.2016 | EN | read |
Brocelian | 25.06.2019 | DE | read |
Broken Teeth | 08.01.2008 | DE | read |
Broken Teeth | 08.01.2008 | EN | read |
Brymir | 01.08.2022 | DE | read |
Brymir | 01.08.2022 | EN | read |
Bülent Ceylan | 17.10.2023 | DE | read |
Bülent Ceylan | 01.02.2024 | DE | read |
Bulldozer | 05.06.2009 | DE | read |
Bulldozer | 05.06.2009 | EN | read |
Bullet For My Valentine | 22.01.2013 | DE | read |
Burden Of Grief | 09.01.2004 | DE | read |
Burden Of Grief | 27.10.2023 | DE | read |
Burden Of Life | 15.01.2009 | DE | read |
Burn My Shadows | 06.11.2010 | DE | read |
Burning Witches | 18.04.2023 | DE | read |
Cadaveria | 30.04.2002 | DE | read |
Cadaveria | 30.04.2002 | EN | read |
Cadaverous Condition | 12.01.2001 | DE | read |
Cage | 03.02.2003 | DE | read |
Cage | 03.02.2003 | EN | read |
Caladmor | 25.11.2013 | DE | read |
Callejon | 23.10.2008 | DE | read |
Callenish Circle | 27.01.2002 | EN | read |
Callisto | 29.03.2009 | DE | read |
Callisto | 29.03.2009 | EN | read |
Candlemass | 27.03.2005 | DE | read |
Cantata Sangui | 26.12.2008 | DE | read |
Capud Draconis | 30.05.2011 | DE | read |
Capud Draconis | 01.03.2012 | DE | read |
Carbid! | 13.10.2012 | DE | read |
Carpathian Forest | 11.10.2000 | DE | read |
Carpe Tenebrum | 28.03.2002 | DE | read |
Carved In Stone | 31.08.2003 | DE | read |
Carved In Stone | 06.06.2004 | DE | read |
Casablanca | 12.09.2015 | DE | read |
Casablanca | 12.09.2015 | EN | read |
Catamenia | 01.05.2002 | EN | read |
Cathedral | 31.07.2002 | DE | read |
Cellar Darling | 27.01.2019 | DE | read |
Cellar Darling | 08.03.2019 | DE | read |
Celtic Frost | 05.04.2006 | DE | read |
Century | 19.01.2001 | DE | read |
Cerberus | 07.03.2006 | DE | read |
Chaosweaver | 18.06.2012 | DE | read |
Chaosweaver | 18.06.2012 | EN | read |
Children Of Bodom | 02.10.2000 | DE | read |
Children Of Bodom | 01.12.2002 | DE | read |
Children Of Bodom | 07.02.2003 | DE | read |
Children Of Bodom | 23.02.2019 | DE | read |
Children Of Bodom | 27.11.2023 | DE | read |
Chimaira | 06.07.2005 | DE | read |
Chimaira | 30.03.2009 | DE | read |
Chimaira | 20.07.2013 | DE | read |
Chthonic | 29.01.2007 | DE | read |
Cigarettes After Sex | 14.06.2024 | DE | read |
Circle II Circle | 29.04.2008 | DE | read |
Circle II Circle | 29.04.2008 | EN | read |
Cobra Spell | 30.10.2023 | DE | read |
Cobra Spell | 30.10.2023 | EN | read |
Code | 13.05.2021 | DE | read |
Code | 13.05.2021 | EN | read |
Coldspell | 22.08.2013 | DE | read |
Coldspell | 22.08.2013 | EN | read |
Coma Divine | 11.07.2011 | DE | read |
Communic | 08.01.2005 | DE | read |
Communic | 08.01.2005 | EN | read |
Cornerstone | 06.04.2000 | DE | read |
Cornerstone | 17.01.2002 | DE | read |
Cornerstone | 17.01.2002 | EN | read |
Coronatus | 27.10.2011 | DE | read |
Corvus Corax | 14.06.2005 | DE | read |
Corvus Corax | 18.11.2011 | DE | read |
Corvus Corax | 11.01.2012 | DE | read |
Corvus Corax | 14.04.2013 | DE | read |
Corvus Corax | 01.09.2013 | DE | read |
Corvus Corax | 03.01.2014 | DE | read |
Corvus Corax | 26.07.2016 | DE | read |
Corvus Corax | 15.11.2016 | DE | read |
Corvus Corax | 03.12.2016 | DE | read |
Corvus Corax | 05.03.2020 | DE | read |
Council Of The Fallen | 19.10.2002 | EN | read |
Count De Nocte | 14.05.2002 | EN | read |
Covenant | 27.09.2002 | DE | read |
Covenant | 27.09.2002 | EN | read |
Cradle Of Filth | 31.03.2004 | DE | read |
Cradle Of Filth | 01.07.2006 | DE | read |
Craving | 11.11.2009 | DE | read |
Craving | 10.05.2012 | DE | read |
Craving | 28.11.2013 | DE | read |
Craving | 02.05.2023 | DE | read |
Crematory | 01.02.2004 | DE | read |
Crematory | 14.09.2005 | DE | read |
Crematory | 31.05.2006 | DE | read |
Crematory | 14.12.2009 | DE | read |
Crematory | 26.10.2010 | DE | read |
Crematory | 07.11.2013 | DE | read |
Crematory | 05.02.2014 | DE | read |
Crematory | 26.05.2014 | DE | read |
Crematory | 27.02.2016 | DE | read |
Crematory | 26.03.2016 | DE | read |
Crematory | 27.12.2016 | DE | read |
Crematory | 23.08.2017 | DE | read |
Crematory | 15.01.2018 | DE | read |
Crematory | 01.03.2018 | DE | read |
Crematory | 15.12.2018 | DE | read |
Crematory | 10.05.2022 | DE | read |
Crimfall | 29.01.2009 | DE | read |
Crimfall | 29.01.2009 | EN | read |
Crimson Veil | 15.08.2024 | DE | read |
Crimson Veil | 15.08.2024 | EN | read |
Cripper | 16.09.2014 | DE | read |
Crom | 19.06.2008 | DE | read |
Crown Of Autumn | 29.05.2011 | DE | read |
Cryonic Temple | 01.10.2003 | DE | read |
Crypta | 15.05.2021 | DE | read |
Crypta | 15.05.2021 | EN | read |
Crypta | 01.07.2023 | DE | read |
Cryptic Wintermoon | 22.04.2003 | DE | read |
Crystallion | 20.03.2007 | DE | read |
Cultus Ferox | 27.05.2011 | DE | read |
Cultus Ferox | 28.02.2013 | DE | read |
Cumulo Nimbus | 08.10.2009 | DE | read |
Dakrua | 18.02.2002 | DE | read |
Dakrua | 18.02.2002 | EN | read |
Dalriada | 16.01.2010 | DE | read |
Danzig | 10.07.2004 | DE | read |
Dargaard | 27.05.2001 | DE | read |
Dark Age | 30.03.2004 | DE | read |
Dark Age | 22.02.2008 | DE | read |
Dark Age | 13.10.2009 | DE | read |
Dark Forest | 31.10.2008 | DE | read |
Dark Forest | 31.10.2008 | EN | read |
Dark Fortress | 09.02.2001 | DE | read |
Dark Fortress | 26.02.2003 | DE | read |
Dark Fortress | 24.11.2005 | DE | read |
Dark Fortress | 16.12.2009 | DE | read |
Dark Fortress | 28.07.2014 | DE | read |
Dark Funeral | 06.10.2005 | DE | read |
Dark Funeral | 14.05.2016 | DE | read |
Dark Millennium | 06.08.2018 | DE | read |
Dark Moor | 21.02.2009 | DE | read |
Dark Moor | 21.02.2009 | EN | read |
Dark Princess | 31.12.2007 | DE | read |
Dark Princess | 31.12.2007 | EN | read |
Dark Sermon | 27.03.2013 | DE | read |
Dark Sermon | 27.03.2013 | EN | read |
Dark Tranquillity | 02.07.2002 | DE | read |
Dark Tranquillity | 02.07.2002 | EN | read |
Dark Tranquillity | 26.04.2004 | DE | read |
Darkane | 12.02.2001 | DE | read |
Darkmoon | 05.10.2005 | DE | read |
Darkness Ablaze | 21.08.2008 | DE | read |
Darkness Ablaze | 17.03.2010 | DE | read |
Darkthrone | 08.02.2006 | DE | read |
Darkthrone | 08.02.2006 | EN | read |
Darkthrone | 05.02.2013 | DE | read |
Darkwell | 02.10.2000 | DE | read |
Darkwell | 23.10.2002 | DE | read |
Darkwell | 01.11.2004 | DE | read |
Darkwell | 12.10.2005 | DE | read |
Darkwoods My Betrothed | 25.10.2021 | DE | read |
Das Ich | 22.04.2002 | DE | read |
Das Niveau | 26.01.2011 | DE | read |
David Shankle Group | 14.08.2007 | DE | read |
Daylight Dies | 20.03.2006 | DE | read |
Daylight Torn | 09.10.2001 | DE | read |
Dead Emotions | 04.11.2007 | DE | read |
Deathstars | 29.09.2003 | DE | read |
December | 31.01.2002 | DE | read |
December | 31.01.2002 | EN | read |
Deep Inside Myself | 29.07.2002 | DE | read |
Deep Purple | 06.10.2005 | DE | read |
Defleshed | 14.10.2002 | DE | read |
Deinonychus | 19.06.2000 | DE | read |
Delain | 12.09.2024 | DE | read |
Delain | 01.11.2024 | DE | read |
Delain | 01.11.2024 | EN | read |
Delight | 20.12.2006 | DE | read |
Dementor | 18.05.2004 | DE | read |
Demonaz | 04.03.2011 | DE | read |
Desaster | 08.01.2003 | DE | read |
Des Teufels Lockvoegel | 01.06.2008 | DE | read |
Des Teufels Lockvoegel | 02.02.2011 | DE | read |
Destruction | 18.08.2008 | DE | read |
Destruction | 23.03.2022 | DE | read |
Devildriver | 08.07.2005 | DE | read |
Devildriver | 08.07.2005 | EN | read |
Devlin | 17.10.2002 | DE | read |
Devlin | 17.10.2002 | EN | read |
Diabolical Breed | 19.01.2004 | DE | read |
Diabolical Breed | 19.01.2004 | EN | read |
Diabulus In Musica | 12.02.2012 | DE | read |
Diabulus In Musica | 12.02.2012 | EN | read |
Diabulus In Musica | 14.03.2014 | DE | read |
Diabulus In Musica | 14.03.2014 | EN | read |
Diabulus In Musica | 25.01.2020 | DE | read |
Die Allergie | 20.05.2000 | DE | read |
Die Apokalyptischen Reiter | 26.10.2000 | DE | read |
Die Apokalyptischen Reiter | 17.07.2008 | DE | read |
Die Apokalyptischen Reiter | 10.05.2014 | DE | read |
Die Apokalyptischen Reiter | 27.07.2017 | DE | read |
Die Streuner | 15.05.2011 | DE | read |
Die Streuner | 20.02.2012 | DE | read |
Die Verbannten Kinder Evas | 30.11.1999 | DE | read |
Die Vorboten | 27.05.2011 | DE | read |
Dies Ater | 10.04.2003 | DE | read |
Diluvium | 05.10.2001 | DE | read |
Diluvium | 05.10.2001 | EN | read |
Dimmu Borgir | 22.02.2001 | DE | read |
Dimmu Borgir | 20.05.2002 | DE | read |
Dimmu Borgir | 20.06.2003 | DE | read |
Dimmu Borgir | 19.01.2004 | DE | read |
Dimmu Borgir | 16.04.2017 | DE | read |
Dimmu Borgir | 16.04.2017 | EN | read |
Dimmu Borgir | 24.01.2018 | DE | read |
Dimmu Borgir | 20.04.2018 | DE | read |
Dimmu Borgir | 18.12.2018 | DE | read |
Disbelief | 08.04.2001 | DE | read |
Disillusion | 25.09.2006 | DE | read |
Dismal Euphony | 09.01.2001 | DE | read |
Dissorted | 17.12.2014 | DE | read |
Divercia | 05.08.2002 | DE | read |
Divercia | 05.08.2002 | EN | read |
Divine Souls | 18.10.2002 | EN | read |
Dominanz | 20.07.2011 | DE | read |
Dominanz | 20.07.2011 | EN | read |
Dominion III | 23.11.2000 | DE | read |
Dominion III | 04.09.2002 | DE | read |
Donar von Rabenschrey | 14.06.2013 | DE | read |
Donnergroll | 24.09.2018 | DE | read |
Dorn | 19.09.2004 | DE | read |
Dorn | 31.01.2007 | DE | read |
Dornenreich | 24.10.2005 | DE | read |
Dornenreich | 25.10.2006 | DE | read |
Dornenreich | 18.04.2014 | DE | read |
Dornenkönig | 10.10.2018 | DE | read |
Dr. phil. Thomas Höffgen | 02.09.2019 | DE | read |
Draconian | 26.09.2003 | DE | read |
Draconian | 28.12.2004 | DE | read |
Draconian | 28.12.2004 | EN | read |
Draconian | 06.10.2005 | DE | read |
Draconian | 06.10.2005 | EN | read |
Draconian | 31.07.2006 | DE | read |
Draconian | 03.01.2008 | DE | read |
Draconian | 24.05.2011 | DE | read |
Draconian | 24.05.2011 | EN | read |
Draconian | 12.10.2015 | DE | read |
Draconian | 12.10.2015 | EN | read |
Dragonforce | 24.07.2014 | DE | read |
Dragonforce | 27.02.2024 | DE | read |
Dream Evil | 28.09.2006 | DE | read |
Dream Evil | 28.09.2006 | EN | read |
Dreamquest | 30.05.2006 | DE | read |
Drunken Fools | 12.02.2019 | DE | read |
Dudelzwerge | 30.10.2010 | DE | read |
Duivelspack | 15.09.2012 | DE | read |
Duivelspack | 09.02.2019 | DE | read |
Dunkelgrafen | 05.12.2003 | DE | read |
Dust Bolt | 30.10.2012 | DE | read |
Dust Bolt | 07.07.2014 | DE | read |
Dyrathor | 14.04.2008 | DE | read |
Dyrathor | 26.04.2010 | DE | read |
Eden Weint Im Grab | 26.03.2011 | DE | read |
Edenbridge | 24.10.2002 | DE | read |
Edenbridge | 09.03.2006 | DE | read |
Edenbridge | 28.02.2008 | DE | read |
Edenbridge | 21.04.2010 | DE | read |
Edenbridge | 07.06.2013 | DE | read |
Edenbridge | 15.01.2017 | DE | read |
Edenbridge | 30.12.2017 | DE | read |
Edenbridge | 06.10.2019 | DE | read |
Edenbridge | 02.01.2021 | DE | read |
Edenbridge | 25.08.2022 | DE | read |
Edge Of Paradise | 13.02.2025 | DE | read |
Einherjer | 12.02.2021 | DE | read |
Einherjer | 12.02.2021 | EN | read |
Einherjer | 14.07.2022 | DE | read |
Einherjer | 14.07.2022 | EN | read |
Eisbrecher | 24.03.2010 | DE | read |
Eisbrecher | 17.11.2011 | DE | read |
Eisbrecher | 15.01.2012 | DE | read |
Eisbrecher | 03.01.2013 | DE | read |
Eisbrecher | 02.01.2015 | DE | read |
Eisbrecher | 17.06.2017 | DE | read |
Eisbrecher | 01.08.2023 | DE | read |
Eisenherz | 29.10.2006 | DE | read |
Eisheilig | 21.05.2001 | DE | read |
Eisheilig | 13.11.2003 | DE | read |
Eisheilig | 21.03.2006 | DE | read |
Eisregen | 23.06.2015 | DE | read |
Eivør | 26.01.2019 | DE | read |
Eivør | 26.01.2019 | EN | read |
Ektomorf | 11.02.2009 | DE | read |
Ektomorf | 15.08.2012 | DE | read |
Ektomorf | 10.01.2014 | DE | read |
Ektomorf | 17.10.2015 | DE | read |
Ektomorf | 17.10.2015 | EN | read |
Elane | 18.03.2017 | DE | read |
Elane | 30.12.2017 | DE | read |
Elane | 31.08.2019 | DE | read |
Elane | 16.10.2022 | DE | read |
Elane | 08.11.2024 | DE | read |
Eleine | 25.06.2023 | DE | read |
Eleine | 25.06.2023 | EN | read |
Elend | 01.08.2001 | DE | read |
Elis | 10.06.2003 | DE | read |
Elis | 11.08.2004 | DE | read |
Eliwagar | 15.08.2008 | EN | read |
Ellende | 10.03.2019 | DE | read |
Elmsfeuer | 18.05.2013 | DE | read |
Elmsfeuer | 04.07.2017 | DE | read |
Eluveitie | 24.05.2006 | DE | read |
Eluveitie | 29.01.2008 | DE | read |
Eluveitie | 19.02.2009 | DE | read |
Eluveitie | 27.01.2010 | DE | read |
Eluveitie | 09.01.2011 | DE | read |
Eluveitie | 04.01.2012 | DE | read |
Eluveitie | 05.01.2013 | DE | read |
Eluveitie | 15.06.2014 | DE | read |
Eluveitie | 02.08.2017 | DE | read |
Elvellon | 15.05.2018 | DE | read |
Elvellon | 13.03.2024 | DE | read |
Elvellon | 26.04.2024 | DE | read |
Elvenking | 08.04.2023 | DE | read |
Elvenking | 08.04.2023 | EN | read |
Emergency Gate | 04.04.2006 | DE | read |
Eminenz | 26.10.2000 | DE | read |
Empyrium | 19.03.2002 | DE | read |
Empyrium | 26.07.2014 | DE | read |
End | 29.07.2002 | DE | read |
End Of Green | 16.04.2003 | DE | read |
End Of Green | 22.06.2005 | DE | read |
End Of Green | 16.07.2008 | DE | read |
End Of Green | 10.01.2009 | DE | read |
End Of Green | 11.07.2010 | DE | read |
End Of Green | 05.01.2011 | DE | read |
End Of Green | 09.08.2013 | DE | read |
End Of Green | 01.08.2017 | DE | read |
Endstille | 16.07.2005 | DE | read |
Endstille | 11.03.2011 | DE | read |
Enemy I | 12.05.2017 | DE | read |
Enid | 19.09.2000 | DE | read |
